| Epoch | Blocks | Total Income(₳) | Donation(₳) | Amount(USD) | Receipt |
|---|---|---|---|---|---|
| 475-523 | 485 | 21111.07 ₳ | 2111 ₳ | $1815.00 | Link |
| 420-474 | 667 | 25730.42 ₳ | 2573 ₳ | $1672.00 | Link |
| 395-419 | 340 | 12362.92 ₳ | 1237 ₳ | $363.00 | Link |
| 390-394 | 90 | 2747.43 ₳ | 275 ₳ | $97.00 | Link |
| 384-389 | 100 | 3108.67 ₳ | 311 ₳ | $121.00 | Link |
| 377-383 | 175 | 4109.89 ₳ | 411 ₳ | $150.00 | Link |
| 371-376 | 180 | 3689.93 ₳ | 369 ₳ | $96.00 | Link |
| 365-370 | 195 | 3816.62 ₳ | 382 ₳ | $115.00 | Link |
| 359-364 | 184 | 3683.83 ₳ | 369 ₳ | $137.00 | Link |
| 353-358 | 199 | 3777.34 ₳ | 378 ₳ | $193.00 | Link |
| 347-352 | 192 | 3724.44 ₳ | 373 ₳ | $202.00 | Link |
| 341-346 | 233 | 4088.52 ₳ | 409 ₳ | $171.78 | Link |
| 335-340 | 207 | 3880.24 ₳ | 389 ₳ | $249.73 | Link |
| 329-334 | 146 | 3499.24 ₳ | 350 ₳ | $276.00 | Link |
| 322-328 | 50 | 3378.49 ₳ | 339 ₳ | $411.34 | Link |
| 317-321 | 17 | 2146.97 ₳ | 216 ₳ | $183.34 | Link |
| 303-316 | 64 | 5996.62 ₳ | 603 ₳ | $684.30 | Link Link2 |
| 296-302 | 40 | 3273.08 ₳ | 324 ₳ | $577.53 | Link |
| 291-295 | 15 | 2220.41 ₳ | 220 ₳ | $462.00 | Link |
| 290 | 2 | 403.52 ₳ | 40 ₳ | $90.00 | Link |
| 289 | 1 | 362.56 ₳ | 36 ₳ | $81.00 | Link |
| 288 | 2 | 404.74 ₳ | 40 ₳ | $90.00 | Link |
| 287 | 1 | 362.30 ₳ | 36 ₳ | $90.00 | Link |
| 286 | 4 | 501.95 ₳ | 50 ₳ | $125.00 | Link |
| 285 | 1 | 442.72 ₳ | 44 ₳ | $127.16 | Link |
| 284 | 0 | 0.00 ₳ | 0 ₳ | $0.00 | No Block |
| 283 | 0 | 0.00 ₳ | 0 ₳ | $0.00 | No Block |
| 282 | 1 | 595.03 ₳ | 60 ₳ | $132.00 | Link |
| ----------- 11945 ₳ ----------- |
----------- $8711.81 ----------- |
*** 06/16/24 Update: Adapay has stopped the service that we were using to donate to Save the Children and no longer accepting ADA. Unfortunately another challenge we are facing is, our banking partner had also cancelled our bank account and banks in the USA are not allowing us to open business bank account (for a crypto company). We will resume our donations as soon as we get access to a bank account ***
We changed our donation schedule from monthly to quarterly.
** Total Income = Pool Pledge Stake Rewards + Operator Rewards + 1% Margin Rewards.
*** Donation 10% of Total Income.
© Farthest Inc. All Rights Reserved.